Louisa Krause net worth is
$19 Million
Louisa Krause Wiki: Salary, Married, Wedding, Spouse, Family
Louisa Krause (born May 20, 1986) is an American actress.
Net Worth | $19 Million |
Date Of Birth | May 20, 1986 |
Place Of Birth | Falls Church, Virginia, USA |
Occupation | Actress |
Profession | Actress, Camera Department, Soundtrack |
Nicknames | Louisa Krause, Krause, Louisa |
Star Sign | Taurus |
# | Fact |
---|
1 | Attended Columbia University. |
2 | Studied dance at the Washington School of Ballet in Washington D.C. |
3 | Attended Carnegie Mellon University, but did not graduate. |
4 | Has one brother named Nathaniel. |
5 | She is one quarter Japanese. Her father is half Japanese. |
All pictures
Actress
Title | Year | Status | Character |
---|
The Super | 2017 | post-production | Beverly |
New Money | 2017 | post-production | Debbie Tisdale |
The Girlfriend Experience | 2018 | TV Series | Anna Greenwald |
My Entire High School Sinking Into the Sea | 2016 | | Gretchen (voice) |
We've Forgotten More Than We Ever Knew | 2016 | | The Woman |
Dog Eat Dog | 2016/I | | Zoe |
The Phenom | 2016 | | Candace Cassidy |
Billions | 2016 | TV Series | Lou |
The Great & The Small | 2016 | | Nessa |
Donald Cried | 2016 | | Kristin |
You Can't Win | 2016 | | Irish Annie |
Jane Wants a Boyfriend | 2015 | | Jane |
The Abandoned | 2015 | | Streak |
Ava's Possessions | 2015 | | Ava |
Bare | 2015/I | | Lucille Jacobs |
Happyish | 2015 | TV Series | Lorna |
Gabriel | 2014/I | | Sarah |
The Mend | 2014 | | Elinor |
The Heart Machine | 2014 | | Jessica |
Tzniut | 2014 | Short | Rivka |
Ten X Ten | 2014 | TV Mini-Series | Woman 20s |
Bluebird | 2013/I | | Marla |
Futurestates | 2013 | TV Series | Zana |
Double or Nothing | 2012 | Short | Becca |
King Kelly | 2012 | | Kelly |
Dog Hair | 2011 | Short | |
Number Nine | 2011 | Short | |
The Disarticulation of Sarah Danner | 2011 | Short | Sarah Danner |
Young Adult | 2011 | | Front Desk Girl |
Blue Bloods | 2011 | TV Series | Kimberly |
Martha Marcy May Marlene | 2011 | | Zoe |
Return | 2011 | | Shannon |
Law & Order: Criminal Intent | 2010 | TV Series | Jolie |
Toe to Toe | 2009 | | Jesse |
Taking Woodstock | 2009 | | Hippie Girl |
Communion | 2008 | Short | Dolly |
Law & Order | 2008 | TV Series | Brenda Tannerman |
The Babysitters | 2007 | | Brenda Woodberg |
The Speed of Life | 2007 | | Jule |
Camera Department
Title | Year | Status | Character |
---|
King Kelly | 2012 | camera operator | |
Soundtrack
Title | Year | Status | Character |
---|
Bluebird | 2013/I | performer: "The End of the World" | |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Jury Award | Napa Valley Film Festival | Best Actress | Jane Wants a Boyfriend (2015) |
2013 | Best Actress | Karlovy Vary International Film Festival | | Bluebird (2013) |
2012 | Best Actress | Puchon International Fantastic Film Festival | | King Kelly (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Festival Prize | Emerge Film Festival, Maine, US | Best Actress | Bluebird (2013) |
2011 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Martha Marcy May Marlene (2011) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lpq6ho5Z6rL7ArqqeZZ6awW7DzquroWc%3D